Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 04 | Canterbury | 7 - 11 | Welwyn Warriors 2 | East2 |
11 | Northampton Town | 19 - 4 | Canterbury | East2 | |
18 | Canterbury | 0 - 11 | Spencer 2 | East2 | |
Nov | 01 | Canterbury | R - R | Imperial College | East2 |
08 | Kent Uni | 1 - 4 | Canterbury | East2 | |
15 | Canterbury | Void | Spencer 3 | East2 | |
29 | Swansea Hawks 2 | 10 - 0 | Canterbury | Mnr Flags R1 | |
Dec | 06 | Canterbury | 9 - 17 | Reading Wildcats 2 | East2 |
13 | UEA | 8 - 12 | Canterbury | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 10 | Welwyn Warriors 2 | 11 - 3 | Canterbury | East2 |
17 | Canterbury | 0 - 17 | Northampton Town | East2 | |
31 | Spencer 2 | 10 - 0 | Canterbury | East2 | |
Feb | 07 | Imperial College | R - R | Canterbury | East2 |
21 | Canterbury | R - R | Kent Uni | East2 | |
28 | Spencer 3 | 2 - 5 | Canterbury | East2 | |
Mar | 14 | Imperial College | 11 - 14 | Canterbury | East2 |
15 | Canterbury | 10 - 0 | Kent Uni | East2 | |
21 | Reading Wildcats 2 | 10 - 0 | Canterbury | East2 | |
28 | Canterbury | 8 - 7 | UEA | East2 |
Key: R - R = Rearranged/postponed