Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 04 | Cambridge Uni | 6 - 2 | Walcountian Blues 2 | East1 |
11 | Buckhurst Hill | 3 - 6 | Cambridge Uni | East1 | |
18 | Cambridge Uni | R - R | Croydon | East1 | |
25 | London Uni | R - R | Cambridge Uni | East1 | |
Cardiff Harlequins | 14 - 6 | Cambridge Uni | Int Flags Prelims | ||
Nov | 01 | Cambridge Uni | 24 - 3 | Hitchin A | East1 |
08 | Brighton Panthers | 7 - 14 | Cambridge Uni | East1 | |
15 | Cambridge Uni | 8 - 6 | East Grinstead A | East1 | |
22 | East Coast | R - R | Cambridge Uni | East1 | |
Dec | 06 | Cambridge Uni | R - R | London Uni | East1 |
13 | Hertfordshire Comets | 0 - 10 | Cambridge Uni | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 10 | Walcountian Blues 2 | R - R | Cambridge Uni | East1 |
17 | Cambridge Uni | 14 - 5 | Buckhurst Hill | East1 | |
24 | East Grinstead A | 5 - 13 | Cambridge Uni | East1 | |
31 | Croydon | 11 - 5 | Cambridge Uni | East1 | |
Feb | 07 | Hitchin A | R - R | Cambridge Uni | East1 |
14 | Cambridge Uni | R - R | Hertfordshire Comets | East1 | |
Walcountian Blues 2 | 7 - 6 | Cambridge Uni | East1 | ||
15 | Cambridge Uni | R - R | East Coast | East1 | |
21 | Cambridge Uni | 9 - 3 | Brighton Panthers | East1 | |
22 | Hitchin A | 2 - 15 | Cambridge Uni | East1 | |
28 | East Grinstead A | R - R | Cambridge Uni | East1 | |
Cambridge Uni | 3 - 13 | Oxford Uni | Varsity | ||
Mar | 08 | Cambridge Uni | 9 - 1 | London Uni | East1 |
Cambridge Uni | 16 - 1 | East Coast | East1 | ||
14 | Cambridge Uni | 10 - 0 | Hertfordshire Comets | East1 | |
28 | Cambridge Uni | R - R | Hertfordshire Comets | East1 |
Key: R - R = Rearranged/postponed