Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 11 | Bristol Sharks | R - R | Aberystwyth Uni | West2 |
18 | Cardiff Harlequins A | 10 - 5 | Bristol Sharks | West2 | |
25 | East Coast | 10 - 0 | Bristol Sharks | Int Flags Prelims | |
Nov | 01 | Bristol Sharks | 8 - 13 | Cheltenham 2 | West2 |
08 | Bath 2 | 10 - 3 | Bristol Sharks | West2 | |
15 | Penarth | 5 - 5 | Bristol Sharks | West2 | |
22 | Bristol Sharks | R - R | Swansea Hawks 2 | West2 | |
29 | Bristol Sharks | 14 - 6 | Aberystwyth Uni | Mnr Flags R1 | |
Dec | 06 | Bristol Sharks | 5 - 7 | UWIC | West2 |
13 | Aberystwyth Uni | R - R | Bristol Sharks | West2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 17 | Bristol Sharks | 7 - 22 | Cardiff Harlequins A | West2 |
24 | Bristol Sharks | 4 - 5 | Penarth | Mnr Flags R2 | |
Feb | 07 | Cheltenham 2 | R - R | Bristol Sharks | West2 |
21 | Bristol Sharks | 11 - 9 | Bath 2 | West2 | |
Mar | 07 | Swansea Hawks 2 | 4 - 12 | Bristol Sharks | West2 |
14 | Cheltenham 2 | 12 - 1 | Bristol Sharks | West2 | |
21 | Bristol Sharks | 0 - 10 | Penarth | West2 | |
28 | UWIC | 10 - 0 | Bristol Sharks | West2 |
Key: R - R = Rearranged/postponed