Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 11 | Penarth | 14 - 7 | Bath 2 | West2 |
18 | Bath 2 | 9 - 10 | UWIC | West2 | |
Nov | 01 | Swansea Hawks 2 | 10 - 0 | Bath 2 | West2 |
08 | Bath 2 | 10 - 3 | Bristol Sharks | West2 | |
15 | Cardiff Harlequins A | R - R | Bath 2 | West2 | |
22 | Bath 2 | 10 - 6 | Cheltenham 2 | West2 | |
29 | Bath 2 | 10 - 0 | Cheltenham 2 | Mnr Flags R1 | |
Dec | 06 | Aberystwyth Uni | 0 - 20 | Bath 2 | West2 |
13 | Bath 2 | 3 - 9 | Penarth | West2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 17 | UWIC | R - R | Bath 2 | West2 |
24 | Spencer 2 | 21 - 2 | Bath 2 | Mnr Flags R2 | |
31 | Cardiff Harlequins A | 7 - 7 | Bath 2 | West2 | |
Feb | 07 | Bath 2 | R - R | Swansea Hawks 2 | West2 |
21 | Bristol Sharks | 11 - 9 | Bath 2 | West2 | |
Mar | 07 | Cheltenham 2 | 10 - 0 | Bath 2 | West2 |
21 | Bath 2 | 0 - 10 | Cardiff Harlequins A | West2 | |
28 | Bath 2 | 10 - 0 | Aberystwyth Uni | West2 |
Key: R - R = Rearranged/postponed