Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 06 | Hertfordshire Comets | 1 - 19 | Walcountian Blues 2 | East1 |
13 | Walcountian Blues 2 | 2 - 17 | Welwyn Warriors | East1 | |
20 | Cambridge Uni | 9 - 6 | Walcountian Blues 2 | East1 | |
Nov | 03 | London Uni | 15 - 2 | Walcountian Blues 2 | East1 |
10 | Walcountian Blues 2 | 1 - 23 | Oxford Uni | East1 | |
24 | Walcountian Blues 2 | 9 - 6 | London Uni | Int Flags R1 | |
Dec | 01 | UEA | 1 - 21 | Walcountian Blues 2 | East1 |
08 | Walcountian Blues 2 | 10 - 0 | Buckhurst Hill | East1 | |
15 | Croydon | 0 - 10 | Walcountian Blues 2 | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 05 | Walcountian Blues 2 | 10 - 9 | Hitchin A | East1 |
12 | Walcountian Blues 2 | 16 - 1 | Hertfordshire Comets | East1 | |
19 | Walcountian Blues 2 | 11 - 7 | Southampton Tridents | Int Flags R2 | |
26 | Welwyn Warriors | 14 - 4 | Walcountian Blues 2 | East1 | |
Feb | 02 | Walcountian Blues 2 | 8 - 11 | Cambridge Uni | East1 |
09 | Walcountian Blues 2 | 25 - 4 | London Uni | East1 | |
16 | Walcountian Blues 2 | 7 - 15 | Bath | Int Flags SF | |
23 | Oxford Uni | 16 - 4 | Walcountian Blues 2 | East1 | |
Mar | 01 | Walcountian Blues 2 | 10 - 0 | UEA | East1 |
08 | Buckhurst Hill | 2 - 9 | Walcountian Blues 2 | East1 | |
29 | Walcountian Blues 2 | R - R | Croydon | East1 | |
Apr | 05 | Hitchin A | 12 - 15 | Walcountian Blues 2 | East1 |
Key: R - R = Rearranged/postponed