Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 06 | UEA | 1 - 25 | Welwyn Warriors | East1 |
13 | UEA | 1 - 22 | Buckhurst Hill | East1 | |
20 | Croydon | 18 - 2 | UEA | East1 | |
27 | UEA | 4 - 23 | Oxford Uni | Int Flags Prelims | |
Nov | 03 | UEA | 2 - 6 | Hitchin A | East1 |
10 | Hertfordshire Comets | 17 - 2 | UEA | East1 | |
Dec | 01 | UEA | 1 - 21 | Walcountian Blues 2 | East1 |
08 | Cambridge Uni | R - R | UEA | East1 | |
15 | UEA | 10 - 0 | London Uni | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 05 | Oxford Uni | 23 - 4 | UEA | East1 |
12 | Welwyn Warriors | R - R | UEA | East1 | |
19 | Welwyn Warriors | 10 - 0 | UEA | East1 | |
26 | Buckhurst Hill | 13 - 5 | UEA | East1 | |
Feb | 02 | UEA | R - R | Croydon | East1 |
09 | Hitchin A | 3 - 7 | UEA | East1 | |
16 | UEA | 1 - 17 | Cambridge Uni | East1 | |
23 | UEA | 8 - 9 | Hertfordshire Comets | East1 | |
Mar | 01 | Walcountian Blues 2 | 10 - 0 | UEA | East1 |
15 | UEA | 10 - 0 | Croydon | East1 | |
29 | London Uni | 10 - 0 | UEA | East1 | |
Apr | 05 | UEA | R - R | Oxford Uni | East1 |
Key: R - R = Rearranged/postponed