Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 06 | Royal Holloway | 4 - 6 | Reading Wildcats 2 | East2 |
20 | RMAS | 3 - 5 | Royal Holloway | East2 | |
27 | East Coast | 17 - 6 | Royal Holloway | East2 | |
Nov | 03 | Royal Holloway | 1 - 13 | Northampton Uni | East2 |
10 | Royal Holloway | 0 - 14 | Spencer 2 | East2 | |
24 | Penarth | Void | Royal Holloway | Mnr Flags R1 | |
Dec | 01 | East Grinstead A | 17 - 1 | Royal Holloway | East2 |
08 | Royal Holloway | 0 - 18 | Brighton Panthers | East2 | |
15 | Canterbury | 10 - 0 | Royal Holloway | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 12 | Reading Wildcats 2 | R - R | Royal Holloway | East2 |
19 | Reading Wildcats 2 | 10 - 5 | Royal Holloway | East2 | |
Royal Holloway | 5 - 10 | Reading Wildcats 2 | Mnr Flags R2 | ||
Feb | 02 | RMAS | 4 - 3 | Royal Holloway | East2 |
09 | Royal Holloway | 4 - 13 | East Coast | East2 | |
23 | Northampton Uni | 11 - 0 | Royal Holloway | East2 | |
Mar | 01 | Spencer 2 | 10 - 3 | Royal Holloway | East2 |
08 | Royal Holloway | 2 - 12 | East Grinstead A | East2 | |
29 | Brighton Panthers | 10 - 0 | Royal Holloway | East2 | |
Apr | 05 | Royal Holloway | 1 - 5 | Canterbury | East2 |
Key: R - R = Rearranged/postponed