Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 06 | RMAS | 3 - 19 | Northampton Uni | East2 |
13 | Brighton Panthers | 8 - 1 | Northampton Uni | East2 | |
20 | East Coast | 10 - 0 | Northampton Uni | East2 | |
27 | Northampton Uni | 16 - 1 | Canterbury | East2 | |
Nov | 03 | Royal Holloway | 1 - 13 | Northampton Uni | East2 |
10 | Reading Wildcats 2 | 2 - 20 | Northampton Uni | East2 | |
24 | Northampton Uni | 17 - 0 | Canterbury | Mnr Flags R1 | |
Dec | 01 | Spencer 2 | R - R | Northampton Uni | East2 |
15 | East Grinstead A | 11 - 15 | Northampton Uni | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 12 | RMAS | 0 - 10 | Northampton Uni | East2 |
19 | Portsmouth Uni | 13 - 7 | Northampton Uni | Mnr Flags R2 | |
26 | Northampton Uni | R - R | Brighton Panthers | East2 | |
Feb | 02 | Northampton Uni | 14 - 11 | East Coast | East2 |
09 | Canterbury | R - R | Northampton Uni | East2 | |
16 | Canterbury | 4 - 10 | Northampton Uni | East2 | |
23 | Northampton Uni | 11 - 0 | Royal Holloway | East2 | |
Mar | 01 | Northampton Uni | 17 - 10 | Reading Wildcats 2 | East2 |
02 | Northampton Uni | 6 - 8 | Brighton Panthers | East2 | |
08 | Northampton Uni | 8 - 10 | Spencer 2 | East2 | |
Apr | 05 | Northampton Uni | 8 - 10 | East Grinstead A | East2 |
Key: R - R = Rearranged/postponed