Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 06 | Croydon | 7 - 12 | London Uni | East1 |
13 | London Uni | 11 - 2 | Hitchin A | East1 | |
20 | Hertfordshire Comets | 2 - 15 | London Uni | East1 | |
27 | London Uni | 10 - 0 | Buckhurst Hill | East1 | |
Nov | 03 | London Uni | 15 - 2 | Walcountian Blues 2 | East1 |
10 | Cambridge Uni | 5 - 8 | London Uni | East1 | |
24 | Walcountian Blues 2 | 9 - 6 | London Uni | Int Flags R1 | |
Dec | 01 | Welwyn Warriors | 14 - 2 | London Uni | East1 |
08 | London Uni | R - R | Oxford Uni | East1 | |
15 | UEA | 10 - 0 | London Uni | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 12 | London Uni | 2 - 25 | Croydon | East1 |
26 | Hitchin A | 13 - 5 | London Uni | East1 | |
Feb | 02 | London Uni | 14 - 2 | Hertfordshire Comets | East1 |
09 | Walcountian Blues 2 | 25 - 4 | London Uni | East1 | |
23 | London Uni | 0 - 30 | Cambridge Uni | East1 | |
Mar | 01 | London Uni | 0 - 20 | Welwyn Warriors | East1 |
08 | Oxford Uni | 10 - 0 | London Uni | East1 | |
29 | London Uni | 10 - 0 | UEA | East1 | |
Apr | 05 | Buckhurst Hill | 10 - 0 | London Uni | East1 |
Key: R - R = Rearranged/postponed