Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 06 | Hitchin A | 9 - 11 | Cambridge Uni | East1 |
13 | London Uni | 11 - 2 | Hitchin A | East1 | |
20 | Hitchin A | 3 - 14 | Oxford Uni | East1 | |
27 | Cambridge Uni | 12 - 7 | Hitchin A | Int Flags Prelims | |
Nov | 03 | UEA | 2 - 6 | Hitchin A | East1 |
10 | Hitchin A | 12 - 5 | Buckhurst Hill | East1 | |
Dec | 01 | Croydon | 15 - 2 | Hitchin A | East1 |
08 | Hitchin A | 0 - 22 | Welwyn Warriors | East1 | |
15 | Hitchin A | 16 - 4 | Hertfordshire Comets | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 05 | Walcountian Blues 2 | 10 - 9 | Hitchin A | East1 |
12 | Cambridge Uni | 8 - 7 | Hitchin A | East1 | |
26 | Hitchin A | 13 - 5 | London Uni | East1 | |
Feb | 02 | Oxford Uni | 17 - 9 | Hitchin A | East1 |
09 | Hitchin A | 3 - 7 | UEA | East1 | |
16 | Hertfordshire Comets | 8 - 11 | Hitchin A | East1 | |
23 | Buckhurst Hill | 0 - 10 | Hitchin A | East1 | |
Mar | 01 | Hitchin A | 3 - 8 | Croydon | East1 |
08 | Welwyn Warriors | 14 - 0 | Hitchin A | East1 | |
29 | Hertfordshire Comets | R - R | Hitchin A | East1 | |
Apr | 05 | Hitchin A | 12 - 15 | Walcountian Blues 2 | East1 |
Key: R - R = Rearranged/postponed