Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 06 | Hertfordshire Comets | 1 - 19 | Walcountian Blues 2 | East1 |
13 | Cambridge Uni | 15 - 4 | Hertfordshire Comets | East1 | |
20 | Hertfordshire Comets | 2 - 15 | London Uni | East1 | |
Nov | 03 | Oxford Uni | 17 - 4 | Hertfordshire Comets | East1 |
10 | Hertfordshire Comets | 17 - 2 | UEA | East1 | |
24 | Hertfordshire Comets | 8 - 11 | Southampton Tridents | Int Flags R1 | |
Dec | 01 | Buckhurst Hill | 5 - 8 | Hertfordshire Comets | East1 |
08 | Hertfordshire Comets | 0 - 8 | Croydon | East1 | |
15 | Hitchin A | 16 - 4 | Hertfordshire Comets | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 05 | Hertfordshire Comets | R - R | Welwyn Warriors | East1 |
12 | Walcountian Blues 2 | 16 - 1 | Hertfordshire Comets | East1 | |
26 | Hertfordshire Comets | 1 - 10 | Cambridge Uni | East1 | |
Feb | 02 | London Uni | 14 - 2 | Hertfordshire Comets | East1 |
09 | Hertfordshire Comets | 4 - 18 | Oxford Uni | East1 | |
16 | Hertfordshire Comets | 8 - 11 | Hitchin A | East1 | |
23 | UEA | 8 - 9 | Hertfordshire Comets | East1 | |
Mar | 01 | Hertfordshire Comets | 8 - 10 | Buckhurst Hill | East1 |
08 | Croydon | 18 - 5 | Hertfordshire Comets | East1 | |
15 | Hertfordshire Comets | 2 - 18 | Welwyn Warriors | East1 | |
29 | Hertfordshire Comets | R - R | Hitchin A | East1 | |
Apr | 05 | Welwyn Warriors | R - R | Hertfordshire Comets | East1 |
Key: R - R = Rearranged/postponed