Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 06 | Croydon | 7 - 12 | London Uni | East1 |
13 | Oxford Uni | 15 - 6 | Croydon | East1 | |
20 | Croydon | 18 - 2 | UEA | East1 | |
Nov | 03 | Buckhurst Hill | 2 - 15 | Croydon | East1 |
10 | Croydon | 4 - 11 | Welwyn Warriors | East1 | |
24 | Cardiff Uni | 3 - 15 | Croydon | Int Flags R1 | |
Dec | 01 | Croydon | 15 - 2 | Hitchin A | East1 |
08 | Hertfordshire Comets | 0 - 8 | Croydon | East1 | |
15 | Croydon | 0 - 10 | Walcountian Blues 2 | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 05 | Cambridge Uni | R - R | Croydon | East1 |
12 | London Uni | 2 - 25 | Croydon | East1 | |
19 | Bath | 10 - 5 | Croydon | Int Flags R2 | |
26 | Croydon | 6 - 5 | Oxford Uni | East1 | |
Feb | 02 | UEA | R - R | Croydon | East1 |
09 | Croydon | R - R | Buckhurst Hill | East1 | |
16 | Croydon | 10 - 0 | Buckhurst Hill | East1 | |
23 | Welwyn Warriors | 17 - 8 | Croydon | East1 | |
Mar | 01 | Hitchin A | 3 - 8 | Croydon | East1 |
08 | Croydon | 18 - 5 | Hertfordshire Comets | East1 | |
15 | UEA | 10 - 0 | Croydon | East1 | |
29 | Walcountian Blues 2 | R - R | Croydon | East1 | |
Apr | 05 | Croydon | 10 - 0 | Cambridge Uni | East1 |
Key: R - R = Rearranged/postponed