Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 06 | Cheltenham | 30 - 3 | Cardiff Uni | West1 |
13 | Bristol Bombers | R - R | Cheltenham | West1 | |
20 | Cheltenham | 4 - 21 | Cardiff Harlequins | West1 | |
27 | Birmingham Bulls | 15 - 1 | Cheltenham | Snr W&M Cup R1 | |
Nov | 03 | Bath Uni | 5 - 10 | Cheltenham | West1 |
24 | Cheltenham | 16 - 5 | Bath Uni | Int Flags R1 | |
Dec | 01 | Southampton Tridents | 7 - 15 | Cheltenham | West1 |
15 | Cheltenham | 11 - 15 | Bath | West1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 12 | Cardiff Uni | 5 - 14 | Cheltenham | West1 |
13 | Bristol Bombers | 5 - 8 | Cheltenham | West1 | |
19 | Cheltenham | 5 - 10 | Cardiff Harlequins | Int Flags R2 | |
26 | Cheltenham | 3 - 10 | Bristol Bombers | West1 | |
Feb | 02 | Cardiff Harlequins | 10 - 0 | Cheltenham | West1 |
09 | Cheltenham | 17 - 2 | Bath Uni | West1 | |
23 | Cheltenham | 10 - 9 | Southampton Tridents | West1 | |
Mar | 08 | Bath | 8 - 11 | Cheltenham | West1 |
Key: R - R = Rearranged/postponed