Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 06 | Hitchin A | 9 - 11 | Cambridge Uni | East1 |
13 | Cambridge Uni | 15 - 4 | Hertfordshire Comets | East1 | |
20 | Cambridge Uni | 9 - 6 | Walcountian Blues 2 | East1 | |
27 | Cambridge Uni | 12 - 7 | Hitchin A | Int Flags Prelims | |
Nov | 03 | Welwyn Warriors | 16 - 1 | Cambridge Uni | East1 |
10 | Cambridge Uni | 5 - 8 | London Uni | East1 | |
24 | Bath | 9 - 3 | Cambridge Uni | Int Flags R1 | |
Dec | 01 | Cambridge Uni | 6 - 13 | Oxford Uni | East1 |
08 | Cambridge Uni | R - R | UEA | East1 | |
15 | Buckhurst Hill | R - R | Cambridge Uni | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 05 | Cambridge Uni | R - R | Croydon | East1 |
12 | Cambridge Uni | 8 - 7 | Hitchin A | East1 | |
26 | Hertfordshire Comets | 1 - 10 | Cambridge Uni | East1 | |
Feb | 02 | Walcountian Blues 2 | 8 - 11 | Cambridge Uni | East1 |
09 | Cambridge Uni | 1 - 13 | Welwyn Warriors | East1 | |
16 | UEA | 1 - 17 | Cambridge Uni | East1 | |
23 | London Uni | 0 - 30 | Cambridge Uni | East1 | |
Mar | 01 | Oxford Uni | 12 - 4 | Cambridge Uni | East1 |
29 | Cambridge Uni | 0 - 10 | Buckhurst Hill | East1 | |
Apr | 05 | Croydon | 10 - 0 | Cambridge Uni | East1 |
Key: R - R = Rearranged/postponed