Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 06 | Buckhurst Hill | R - R | Oxford Uni | East1 |
13 | UEA | 1 - 22 | Buckhurst Hill | East1 | |
20 | Buckhurst Hill | 3 - 14 | Welwyn Warriors | East1 | |
27 | London Uni | 10 - 0 | Buckhurst Hill | East1 | |
Nov | 03 | Buckhurst Hill | 2 - 15 | Croydon | East1 |
10 | Hitchin A | 12 - 5 | Buckhurst Hill | East1 | |
24 | Buckhurst Hill | 4 - 16 | Bristol Bombers | Int Flags R1 | |
Dec | 01 | Buckhurst Hill | 5 - 8 | Hertfordshire Comets | East1 |
08 | Walcountian Blues 2 | 10 - 0 | Buckhurst Hill | East1 | |
15 | Buckhurst Hill | R - R | Cambridge Uni | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 12 | Oxford Uni | R - R | Buckhurst Hill | East1 |
26 | Buckhurst Hill | 13 - 5 | UEA | East1 | |
Feb | 02 | Welwyn Warriors | 16 - 0 | Buckhurst Hill | East1 |
09 | Croydon | R - R | Buckhurst Hill | East1 | |
16 | Croydon | 10 - 0 | Buckhurst Hill | East1 | |
23 | Buckhurst Hill | 0 - 10 | Hitchin A | East1 | |
Mar | 01 | Hertfordshire Comets | 8 - 10 | Buckhurst Hill | East1 |
08 | Buckhurst Hill | 2 - 9 | Walcountian Blues 2 | East1 | |
29 | Cambridge Uni | 0 - 10 | Buckhurst Hill | East1 | |
Apr | 05 | Buckhurst Hill | 10 - 0 | London Uni | East1 |
Key: R - R = Rearranged/postponed