Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 06 | Bath | 11 - 10 | Cardiff Harlequins | West1 |
13 | Bath Uni | 4 - 16 | Bath | West1 | |
20 | Bath | 15 - 6 | Bristol Bombers | West1 | |
27 | Warwick Uni | 11 - 8 | Bath | Snr W&M Cup R1 | |
Nov | 03 | Cardiff Uni | 2 - 23 | Bath | West1 |
10 | Bath | 10 - 7 | Southampton Tridents | West1 | |
24 | Bath | 9 - 3 | Cambridge Uni | Int Flags R1 | |
Dec | 15 | Cheltenham | 11 - 15 | Bath | West1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 12 | Cardiff Harlequins | 9 - 9 | Bath | West1 |
19 | Bath | 10 - 5 | Croydon | Int Flags R2 | |
26 | Bath | 20 - 2 | Bath Uni | West1 | |
Feb | 02 | Bristol Bombers | R - R | Bath | West1 |
09 | Bath | R - R | Cardiff Uni | West1 | |
16 | Walcountian Blues 2 | 7 - 15 | Bath | Int Flags SF | |
24 | Bristol Bombers | 0 - 10 | Bath | West1 | |
Mar | 01 | Southampton Tridents | 10 - 12 | Bath | West1 |
08 | Bath | 8 - 11 | Cheltenham | West1 | |
15 | Cardiff Harlequins | 10 - 7 | Bath | Int Flags Final | |
29 | Bath | 10 - 0 | Cardiff Uni | West1 |
Key: R - R = Rearranged/postponed