Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 30 | East Grinstead | 14 - 6 | Walcountian Blues 2 | Friendly |
Oct | 14 | Welwyn Warriors | 24 - 2 | Walcountian Blues 2 | East1 |
21 | Walcountian Blues 2 | 4 - 21 | Cambridge Uni | East1 | |
28 | East Grinstead | 23 - 0 | Walcountian Blues 2 | East1 | |
Nov | 04 | Cambridge Uni | 19 - 2 | Walcountian Blues 2 | Int Flags R1 |
11 | Walcountian Blues 2 | 9 - 9 | Buckhurst Hill | East1 | |
25 | Croydon | 21 - 1 | Walcountian Blues 2 | East1 | |
Dec | 02 | Walcountian Blues 2 | 4 - 9 | London Uni | East1 |
09 | UEA | R - R | Walcountian Blues 2 | East1 | |
16 | Walcountian Blues 2 | R - R | Welwyn Warriors | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 13 | Cambridge Uni | R - R | Walcountian Blues 2 | East1 |
20 | UEA | 10 - 0 | Walcountian Blues 2 | East1 | |
27 | Walcountian Blues 2 | 3 - 17 | East Grinstead | East1 | |
Feb | 03 | Buckhurst Hill | 21 - 7 | Walcountian Blues 2 | East1 |
10 | London Uni | 5 - 8 | Walcountian Blues 2 | East1 | |
17 | Walcountian Blues 2 | 5 - 7 | Welwyn Warriors | East1 | |
Mar | 03 | Walcountian Blues 2 | 5 - 10 | Croydon | East1 |
10 | Walcountian Blues 2 | 0 - 13 | UEA | East1 |
Key: R - R = Rearranged/postponed