Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 07 | Hampstead | 17 - 16 | Walcountian Blues | Prem |
14 | Walcountian Blues | 1 - 23 | Purley | Prem | |
21 | Bath | 7 - 16 | Walcountian Blues | Prem | |
28 | Walcountian Blues | 7 - 10 | Hitchin | Prem | |
Nov | 04 | Bath | 13 - 14 | Walcountian Blues | Snr Flags R1 |
18 | Walcountian Blues | 12 - 6 | Hillcroft | Prem | |
25 | Spencer | 14 - 10 | Walcountian Blues | Prem | |
Dec | 02 | Walcountian Blues | 17 - 8 | Oxford Uni | Prem |
09 | Reading Wildcats | 6 - 11 | Walcountian Blues | Prem | |
16 | Walcountian Blues | 10 - 7 | Hampstead | Prem |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 06 | Hillcroft | 2 - 10 | Walcountian Blues | Prem |
13 | Walcountian Blues | 14 - 12 | Bath | Prem | |
20 | Hitchin | 17 - 3 | Walcountian Blues | Snr Flags R2 | |
27 | Oxford Uni | 9 - 11 | Walcountian Blues | Prem | |
Feb | 10 | Purley | R - R | Walcountian Blues | Prem |
24 | Walcountian Blues | 11 - 10 | Spencer | Prem | |
Mar | 03 | Hitchin | 16 - 4 | Walcountian Blues | Prem |
10 | Walcountian Blues | 8 - 8 | Reading Wildcats | Prem | |
Apr | 14 | Purley | 12 - 7 | Walcountian Blues | Prem |
Key: R - R = Rearranged/postponed