Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 30 | Portsmouth Uni | R - R | UWIC | West |
Oct | 07 | UWIC | 9 - 6 | Cardiff Uni | West |
14 | Swindon Raptors | 4 - 18 | UWIC | West | |
21 | UWIC | 13 - 4 | Exeter Uni | West | |
28 | UWIC | R - R | Penarth | West | |
Nov | 05 | Southampton Tridents | 7 - 5 | UWIC | West |
11 | Swansea Hawks | 15 - 0 | UWIC | West | |
18 | Portsmouth Uni | R - R | UWIC | West | |
26 | UWIC | R - R | Bristol Sharks | West | |
Dec | 02 | Bath Uni | 6 - 7 | UWIC | West |
09 | Cheltenham | R - R | UWIC | West | |
16 | UWIC | 8 - 2 | Portsmouth Uni | West |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 06 | Cardiff Uni | R - R | UWIC | West |
13 | UWIC | 10 - 0 | Swindon Raptors | West | |
20 | Cardiff Uni | 8 - 10 | UWIC | Mnr Flags R2 | |
27 | Exeter Uni | 5 - 7 | UWIC | West | |
Feb | 03 | Penarth | 2 - 17 | UWIC | West |
05 | UWIC | 3 - 4 | Cheltenham | West | |
10 | UWIC | R - R | Southampton Tridents | West | |
17 | UWIC | 12 - 3 | Exeter Uni | Mnr Flags SF | |
23 | Cardiff Uni | R - R | UWIC | West | |
24 | UWIC | 5 - 7 | Swansea Hawks | West | |
25 | UWIC | 6 - 3 | Southampton Tridents | West | |
Mar | 10 | Bristol Sharks | 8 - 7 | UWIC | West |
12 | UWIC | 4 - 4 | Cheltenham | West | |
17 | UWIC | 18 - 6 | East Coast | Mnr Flags Final | |
20 | Cardiff Uni | 2 - 5 | UWIC | West | |
24 | UWIC | 7 - 3 | Bath Uni | West | |
31 | UWIC | R - R | Cheltenham | West |
Key: R - R = Rearranged/postponed