Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 07 | East Coast | 9 - 2 | UEA | Friendly |
14 | Buckhurst Hill | 16 - 2 | UEA | East1 | |
21 | UEA | 2 - 18 | East Grinstead | East1 | |
28 | Welwyn Warriors | 10 - 0 | UEA | East1 | |
Nov | 04 | Croydon | 14 - 2 | UEA | Int Flags R1 |
11 | UEA | 1 - 32 | Cambridge Uni | East1 | |
18 | London Uni | 3 - 5 | UEA | East1 | |
25 | London Uni | R - R | UEA | East1 | |
Dec | 02 | UEA | R - R | Croydon | East1 |
09 | UEA | R - R | Walcountian Blues 2 | East1 | |
16 | UEA | 9 - 14 | Buckhurst Hill | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 13 | East Grinstead | 10 - 0 | UEA | East1 |
20 | UEA | 10 - 0 | Walcountian Blues 2 | East1 | |
27 | UEA | 2 - 22 | Welwyn Warriors | East1 | |
Feb | 03 | Cambridge Uni | 18 - 0 | UEA | East1 |
10 | Croydon | R - R | UEA | East1 | |
17 | UEA | 5 - 13 | Croydon | East1 | |
24 | Croydon | 7 - 7 | UEA | West | |
Mar | 03 | UEA | 6 - 5 | London Uni | East1 |
10 | Walcountian Blues 2 | 0 - 13 | UEA | East1 |
Key: R - R = Rearranged/postponed