Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 30 | Southampton Tridents | 15 - 1 | Swindon Raptors | West |
Oct | 07 | Bath Uni | 3 - 7 | Southampton Tridents | West |
14 | Southampton Tridents | 17 - 4 | Portsmouth Uni | West | |
21 | Bristol Sharks | 3 - 5 | Southampton Tridents | West | |
28 | Swansea Hawks | 21 - 2 | Southampton Tridents | West | |
Nov | 05 | Southampton Tridents | 7 - 5 | UWIC | West |
11 | Southampton Tridents | 10 - 0 | Penarth | West | |
25 | Cheltenham | 12 - 10 | Southampton Tridents | West | |
26 | Southampton Tridents | R - R | Cardiff Uni | West | |
Dec | 09 | Exeter Uni | 0 - 9 | Southampton Tridents | West |
16 | Swindon Raptors | 0 - 10 | Southampton Tridents | West |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 06 | Southampton Tridents | 9 - 9 | Bath Uni | West |
13 | Portsmouth Uni | 2 - 19 | Southampton Tridents | West | |
20 | Southampton Tridents | 3 - 16 | Cambridge Uni | Int Flags R2 | |
27 | Southampton Tridents | 11 - 10 | Bristol Sharks | West | |
Feb | 03 | Southampton Tridents | 5 - 11 | Swansea Hawks | West |
04 | Southampton Tridents | 12 - 8 | Cardiff Uni | West | |
10 | UWIC | R - R | Southampton Tridents | West | |
24 | Penarth | 2 - 16 | Southampton Tridents | West | |
25 | UWIC | 6 - 3 | Southampton Tridents | West | |
Mar | 03 | Southampton Tridents | 8 - 12 | Cheltenham | West |
10 | Cardiff Uni | 11 - 10 | Southampton Tridents | West | |
17 | Southampton Tridents | 11 - 3 | Exeter Uni | West | |
31 | Southampton Tridents | R - R | Exeter Uni | West |
Key: R - R = Rearranged/postponed