Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 14 | RMAS | 0 - 10 | Royal Holloway | East2 |
21 | RMAS | 1 - 28 | East Grinstead A | East2 | |
28 | RMAS | 2 - 13 | Hitchin A | East2 | |
Nov | 11 | RMAS | 4 - 26 | East Coast | East2 |
25 | RMAS | 0 - 10 | Northampton Uni | East2 | |
Dec | 02 | RMAS | 0 - 10 | Hertfordshire Comets | East2 |
09 | RMAS | 1 - 11 | Canterbury | East2 | |
16 | RMAS | 0 - 10 | Royal Holloway | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 13 | RMAS | 0 - 10 | East Grinstead A | East2 |
20 | RMAS | 0 - 10 | Northampton Uni | Mnr Flags R2 | |
27 | RMAS | 1 - 20 | Hitchin A | East2 | |
Feb | 03 | RMAS | 1 - 27 | East Coast | East2 |
10 | RMAS | R - R | Hertfordshire Comets | East2 | |
17 | RMAS | 0 - 24 | Hertfordshire Comets | East2 | |
Mar | 03 | RMAS | 0 - 10 | Northampton Uni | East2 |
10 | RMAS | 2 - 11 | Canterbury | East2 | |
17 | RMAS | 2 - 15 | TriServices | Friendly |
Key: R - R = Rearranged/postponed