Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 14 | Cambridge Uni | 15 - 3 | London Uni | East1 |
21 | London Uni | R - R | Welwyn Warriors | East1 | |
28 | Buckhurst Hill | 16 - 7 | London Uni | East1 | |
Nov | 04 | London Uni | 2 - 20 | Welwyn Warriors | East1 |
London Uni | 2 - 20 | Welwyn Warriors | Int Flags R1 | ||
11 | London Uni | 3 - 12 | East Grinstead | East1 | |
18 | London Uni | 3 - 5 | UEA | East1 | |
25 | London Uni | R - R | UEA | East1 | |
Dec | 02 | Walcountian Blues 2 | 4 - 9 | London Uni | East1 |
09 | London Uni | R - R | Croydon | East1 | |
16 | London Uni | R - R | Cambridge Uni | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 13 | Welwyn Warriors | 22 - 4 | London Uni | East1 |
27 | London Uni | R - R | Buckhurst Hill | East1 | |
Feb | 03 | East Grinstead | 32 - 2 | London Uni | East1 |
10 | London Uni | 5 - 8 | Walcountian Blues 2 | East1 | |
Mar | 03 | UEA | 6 - 5 | London Uni | East1 |
10 | Croydon | 10 - 4 | London Uni | East1 | |
21 | London Uni | 10 - 0 | Cambridge Uni | East1 | |
24 | London Uni | R - R | Buckhurst Hill | East1 | |
Buckhurst Hill | 10 - 4 | London Uni | East1 |
Key: R - R = Rearranged/postponed