Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 11 | Loughborough Uni | 10 - 4 | Gloucester Uni | Mids |
21 | Gloucester Uni | 1 - 22 | Birmingham Bulls | Mids | |
25 | Keele Uni | R - R | Gloucester Uni | Mids | |
Nov | 04 | Gloucester Uni | 3 - 26 | Loughborough Uni | Mid Flags R1 |
08 | Gloucester Uni | 1 - 22 | Warwick Uni | Mids | |
15 | Keele Uni | 10 - 0 | Gloucester Uni | Mids | |
22 | Gloucester Uni | R - R | Nottingham Uni | Mids | |
Dec | 09 | Gloucester Uni | R - R | Aberystwyth Uni | Mids |
13 | Gloucester Uni | R - R | Loughborough Uni | Mids |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 13 | Birmingham Bulls | R - R | Gloucester Uni | Mids |
24 | Gloucester Uni | R - R | Keele Uni | Mids | |
Feb | 07 | Warwick Uni | R - R | Gloucester Uni | Mids |
17 | Loughborough Uni | 9 - 8 | Gloucester Uni | Mids | |
Birmingham Bulls | 10 - 5 | Gloucester Uni | Mids | ||
28 | Nottingham Uni | 10 - 0 | Gloucester Uni | Mids | |
Mar | 10 | Aberystwyth Uni | 10 - 0 | Gloucester Uni | Mids |
Apr | 28 | Warwick Uni | 10 - 0 | Gloucester Uni | Mids |
Key: R - R = Rearranged/postponed