Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 14 | Hertfordshire Comets | 4 - 5 | East Grinstead A | East2 |
21 | RMAS | 1 - 28 | East Grinstead A | East2 | |
28 | Northampton Uni | 8 - 5 | East Grinstead A | East2 | |
Nov | 04 | Hertfordshire Comets | 6 - 11 | East Grinstead A | Mnr Flags R1 |
11 | East Grinstead A | 28 - 0 | Canterbury | East2 | |
25 | Hitchin A | 12 - 8 | East Grinstead A | East2 | |
Dec | 02 | East Grinstead A | R - R | Royal Holloway | East2 |
09 | East Coast | 10 - 1 | East Grinstead A | East2 | |
16 | East Grinstead A | 10 - 0 | Hertfordshire Comets | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 13 | RMAS | 0 - 10 | East Grinstead A | East2 |
14 | East Grinstead A | 5 - 9 | Spencer 2 | Friendly | |
20 | Exeter Uni | 4 - 2 | East Grinstead A | Mnr Flags R2 | |
27 | East Grinstead A | 10 - 0 | Northampton Uni | East2 | |
Feb | 03 | Canterbury | 6 - 12 | East Grinstead A | East2 |
10 | Royal Holloway | R - R | East Grinstead A | East2 | |
17 | Royal Holloway | 0 - 10 | East Grinstead A | East2 | |
Mar | 03 | East Grinstead A | 3 - 12 | Hitchin A | East2 |
10 | East Grinstead A | 7 - 4 | East Coast | East2 |
Key: R - R = Rearranged/postponed