Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 14 | East Grinstead | 17 - 7 | Croydon | East1 |
21 | Croydon | 6 - 11 | Buckhurst Hill | East1 | |
28 | Cambridge Uni | 18 - 2 | Croydon | East1 | |
Nov | 04 | Croydon | 14 - 2 | UEA | Int Flags R1 |
11 | Croydon | 4 - 10 | Welwyn Warriors | East1 | |
25 | Croydon | 21 - 1 | Walcountian Blues 2 | East1 | |
Dec | 02 | UEA | R - R | Croydon | East1 |
09 | London Uni | R - R | Croydon | East1 | |
16 | Croydon | 0 - 10 | East Grinstead | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 13 | Buckhurst Hill | 18 - 4 | Croydon | East1 |
20 | Buckhurst Hill | 14 - 10 | Croydon | Int Flags R2 | |
27 | Croydon | 7 - 11 | Cambridge Uni | East1 | |
Feb | 03 | Welwyn Warriors | 10 - 0 | Croydon | East1 |
10 | Croydon | R - R | UEA | East1 | |
17 | UEA | 5 - 13 | Croydon | East1 | |
24 | Croydon | 7 - 7 | UEA | West | |
Mar | 03 | Walcountian Blues 2 | 5 - 10 | Croydon | East1 |
10 | Croydon | 10 - 4 | London Uni | East1 |
Key: R - R = Rearranged/postponed