Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 30 | Cheltenham | 13 - 18 | Swansea Hawks | West |
Oct | 14 | Cheltenham | 18 - 8 | Bristol Sharks | West |
21 | Penarth | 3 - 28 | Cheltenham | West | |
28 | Cheltenham | 11 - 9 | Bath Uni | West | |
Cheltenham | 5 - 0 | Bristol Sharks | Friendly | ||
Nov | 04 | Cheltenham | 9 - 20 | Swansea Hawks | Int Flags R1 |
05 | Exeter Uni | 8 - 14 | Cheltenham | West | |
11 | Cheltenham | 18 - 1 | Portsmouth Uni | West | |
25 | Cheltenham | 12 - 10 | Southampton Tridents | West | |
26 | Swindon Raptors | 0 - 10 | Cheltenham | West | |
Dec | 02 | Cardiff Uni | R - R | Cheltenham | West |
09 | Cheltenham | R - R | UWIC | West | |
16 | Swansea Hawks | R - R | Cheltenham | West |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 13 | Bristol Sharks | 13 - 7 | Cheltenham | West |
20 | Cardiff Uni | R - R | Cheltenham | West | |
27 | Cheltenham | R - R | Penarth | West | |
Feb | 03 | Bath Uni | 5 - 17 | Cheltenham | West |
05 | UWIC | 3 - 4 | Cheltenham | West | |
10 | Cheltenham | 15 - 9 | Exeter Uni | West | |
24 | Portsmouth Uni | R - R | Cheltenham | West | |
25 | Cheltenham | 10 - 10 | Cardiff Uni | West | |
Mar | 03 | Southampton Tridents | 8 - 12 | Cheltenham | West |
10 | Cheltenham | 10 - 0 | Swindon Raptors | West | |
Portsmouth Uni | 0 - 10 | Cheltenham | West | ||
11 | Swansea Hawks | 13 - 2 | Cheltenham | West | |
12 | UWIC | 4 - 4 | Cheltenham | West | |
23 | Cheltenham | 10 - 0 | Penarth | West | |
24 | Cheltenham | 11 - 2 | Cardiff Uni | West | |
31 | UWIC | R - R | Cheltenham | West |
Key: R - R = Rearranged/postponed