Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 30 | Cardiff Uni | 19 - 5 | Exeter Uni | West |
Oct | 07 | UWIC | 9 - 6 | Cardiff Uni | West |
14 | Cardiff Uni | 11 - 9 | Penarth | West | |
21 | Portsmouth Uni | 4 - 20 | Cardiff Uni | West | |
Nov | 04 | Cardiff Uni | 10 - 0 | Swindon Raptors | Mnr Flags R1 |
05 | Cardiff Uni | 10 - 0 | Swindon Raptors | West | |
11 | Bristol Sharks | 7 - 13 | Cardiff Uni | West | |
25 | Cardiff Uni | 6 - 17 | Swansea Hawks | West | |
26 | Southampton Tridents | R - R | Cardiff Uni | West | |
Dec | 02 | Cardiff Uni | R - R | Cheltenham | West |
09 | Cardiff Uni | 10 - 7 | Bath Uni | West | |
16 | Exeter Uni | R - R | Cardiff Uni | West |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 06 | Cardiff Uni | R - R | UWIC | West |
13 | Penarth | R - R | Cardiff Uni | West | |
20 | Cardiff Uni | R - R | Cheltenham | West | |
Cardiff Uni | 8 - 10 | UWIC | Mnr Flags R2 | ||
27 | Cardiff Uni | 4 - 3 | Portsmouth Uni | West | |
Feb | 04 | Southampton Tridents | 12 - 8 | Cardiff Uni | West |
10 | Swindon Raptors | 0 - 10 | Cardiff Uni | West | |
17 | Penarth | 9 - 16 | Cardiff Uni | West | |
23 | Cardiff Uni | R - R | UWIC | West | |
24 | Cardiff Uni | R - R | Bristol Sharks | West | |
25 | Cheltenham | 10 - 10 | Cardiff Uni | West | |
Mar | 03 | Swansea Hawks | 22 - 5 | Cardiff Uni | West |
04 | Exeter Uni | R - R | Cardiff Uni | West | |
10 | Cardiff Uni | 11 - 10 | Southampton Tridents | West | |
18 | Cardiff Uni | 9 - 4 | Bristol Sharks | West | |
20 | Cardiff Uni | 2 - 5 | UWIC | West | |
24 | Cheltenham | 11 - 2 | Cardiff Uni | West | |
31 | Bath Uni | 4 - 11 | Cardiff Uni | West |
Key: R - R = Rearranged/postponed