Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 14 | Canterbury | 1 - 15 | East Coast | East2 |
21 | Hitchin A | 13 - 2 | Canterbury | East2 | |
28 | Canterbury | 7 - 8 | Royal Holloway | East2 | |
Nov | 04 | Exeter Uni | 12 - 1 | Canterbury | Mnr Flags R1 |
11 | East Grinstead A | 28 - 0 | Canterbury | East2 | |
25 | Hertfordshire Comets | R - R | Canterbury | East2 | |
Dec | 02 | Canterbury | 4 - 10 | Northampton Uni | East2 |
09 | RMAS | 1 - 11 | Canterbury | East2 | |
16 | East Coast | 10 - 0 | Canterbury | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 13 | Canterbury | 6 - 23 | Hitchin A | East2 |
20 | Hertfordshire Comets | 13 - 0 | Canterbury | East2 | |
27 | Royal Holloway | 0 - 4 | Canterbury | East2 | |
Feb | 03 | Canterbury | 6 - 12 | East Grinstead A | East2 |
10 | Northampton Uni | 10 - 0 | Canterbury | East2 | |
Mar | 03 | Canterbury | 0 - 10 | Hertfordshire Comets | East2 |
10 | RMAS | 2 - 11 | Canterbury | East2 |
Key: R - R = Rearranged/postponed