Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 14 | Cambridge Uni | 15 - 3 | London Uni | East1 |
21 | Walcountian Blues 2 | 4 - 21 | Cambridge Uni | East1 | |
28 | Cambridge Uni | 18 - 2 | Croydon | East1 | |
Nov | 04 | Cambridge Uni | 19 - 2 | Walcountian Blues 2 | Int Flags R1 |
11 | UEA | 1 - 32 | Cambridge Uni | East1 | |
25 | East Grinstead | 6 - 5 | Cambridge Uni | East1 | |
Dec | 02 | Cambridge Uni | 6 - 12 | Welwyn Warriors | East1 |
09 | Buckhurst Hill | 5 - 14 | Cambridge Uni | East1 | |
16 | London Uni | R - R | Cambridge Uni | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 13 | Cambridge Uni | R - R | Walcountian Blues 2 | East1 |
20 | Southampton Tridents | 3 - 16 | Cambridge Uni | Int Flags R2 | |
27 | Croydon | 7 - 11 | Cambridge Uni | East1 | |
Feb | 03 | Cambridge Uni | 18 - 0 | UEA | East1 |
10 | Welwyn Warriors | R - R | Cambridge Uni | East1 | |
17 | East Grinstead | 12 - 11 | Cambridge Uni | Int Flags SF | |
24 | Cambridge Uni | 11 - 3 | East Grinstead | East1 | |
Mar | 03 | Cambridge Uni | 7 - 6 | Oxford Uni | Varsity |
10 | Cambridge Uni | 2 - 13 | Buckhurst Hill | East1 | |
17 | Welwyn Warriors | 9 - 8 | Cambridge Uni | East1 | |
21 | London Uni | 10 - 0 | Cambridge Uni | East1 |
Key: R - R = Rearranged/postponed