Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 01 | Portsmouth Uni | 11 - 1 | Swindon Raptors | West |
08 | UWIC | R - R | Portsmouth Uni | West | |
15 | Portsmouth Uni | 1 - 12 | Bristol Sharks | West | |
22 | Swansea Hawks | R - R | Portsmouth Uni | West | |
29 | Welwyn Warriors | 22 - 3 | Portsmouth Uni | Int Flags R1 | |
Nov | 05 | Portsmouth Uni | 5 - 15 | Southampton Tridents | West |
12 | Bath Uni | R - R | Portsmouth Uni | West | |
Dec | 03 | Portsmouth Uni | R - R | Oxford Uni | West |
10 | Gloucester Uni | 8 - 2 | Portsmouth Uni | West | |
17 | Swindon Raptors | 1 - 11 | Portsmouth Uni | West |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 07 | Oxford Uni | R - R | Portsmouth Uni | West |
14 | Portsmouth Uni | 4 - 2 | UWIC | West | |
21 | Bristol Sharks | 15 - 5 | Portsmouth Uni | West | |
28 | Portsmouth Uni | 4 - 4 | Swansea Hawks | West | |
Feb | 11 | Southampton Tridents | 8 - 4 | Portsmouth Uni | West |
18 | Portsmouth Uni | 1 - 14 | Bath Uni | West | |
22 | Oxford Uni | 10 - 0 | Portsmouth Uni | West | |
Mar | 01 | UWIC | R - R | Portsmouth Uni | West |
08 | Portsmouth Uni | 11 - 1 | UWIC | West | |
11 | Portsmouth Uni | 4 - 6 | Gloucester Uni | West | |
18 | Swansea Hawks | R - R | Portsmouth Uni | West | |
25 | Swansea Hawks | 10 - 0 | Portsmouth Uni | West |
Key: R - R = Rearranged/postponed