Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 01 | Oxford Uni | R - R | Bristol Sharks | West |
08 | Bristol Sharks | 12 - 10 | Bath Uni | West | |
15 | Portsmouth Uni | 1 - 12 | Bristol Sharks | West | |
22 | Bristol Sharks | 6 - 9 | Gloucester Uni | West | |
29 | Bristol Sharks | 8 - 15 | Oxford Uni | West | |
Nov | 05 | Swindon Raptors | 0 - 18 | Bristol Sharks | West |
19 | Swansea Hawks | 6 - 5 | Bristol Sharks | West | |
26 | RMAS | 0 - 10 | Bristol Sharks | Mnr Flags R2 | |
Dec | 03 | Bristol Sharks | 12 - 6 | UWIC | West |
10 | Bristol Sharks | 17 - 6 | Southampton Tridents | West |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 14 | Bath Uni | R - R | Bristol Sharks | West |
21 | Bristol Sharks | 15 - 5 | Portsmouth Uni | West | |
28 | Gloucester Uni | 9 - 2 | Bristol Sharks | West | |
Feb | 04 | East Grinstead | 17 - 3 | Bristol Sharks | Mnr Flags SF |
08 | Oxford Uni | R - R | Bristol Sharks | West | |
11 | Bristol Sharks | 13 - 1 | Swindon Raptors | West | |
15 | Oxford Uni | 10 - 0 | Bristol Sharks | West | |
25 | Bristol Sharks | 10 - 9 | Swansea Hawks | West | |
Mar | 04 | UWIC | R - R | Bristol Sharks | West |
11 | Southampton Tridents | 7 - 5 | Bristol Sharks | West | |
18 | UWIC | 9 - 6 | Bristol Sharks | West | |
25 | Bath Uni | 14 - 2 | Bristol Sharks | West |
Key: R - R = Rearranged/postponed