Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 01 | Bath Uni | 14 - 7 | UWIC | West |
08 | Bristol Sharks | 12 - 10 | Bath Uni | West | |
15 | Bath Uni | 4 - 6 | Swansea Hawks | West | |
22 | Southampton Tridents | 9 - 8 | Bath Uni | West | |
Nov | 05 | Bath Uni | 1 - 12 | Oxford Uni | West |
12 | Bath Uni | R - R | Portsmouth Uni | West | |
19 | Swindon Raptors | 0 - 21 | Bath Uni | West | |
26 | Bath Uni | 4 - 10 | Welwyn Warriors | Int Flags R2 | |
Dec | 03 | Gloucester Uni | 5 - 2 | Bath Uni | West |
11 | Bath Uni | 8 - 9 | Bath 2 | Friendly | |
14 | UWIC | 14 - 5 | Bath Uni | West |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 14 | Bath Uni | R - R | Bristol Sharks | West |
21 | Swansea Hawks | R - R | Bath Uni | West | |
28 | Bath Uni | 6 - 3 | Southampton Tridents | West | |
Feb | 05 | Swansea Hawks | 10 - 7 | Bath Uni | West |
11 | Oxford Uni | 12 - 2 | Bath Uni | West | |
18 | Portsmouth Uni | 1 - 14 | Bath Uni | West | |
25 | Bath Uni | 13 - 0 | Swindon Raptors | West | |
Mar | 04 | Bath Uni | 2 - 5 | Gloucester Uni | West |
25 | Bath Uni | 14 - 2 | Bristol Sharks | West |
Key: R - R = Rearranged/postponed