Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 04 | Portsmouth Uni | 10 - 0 | UWIC | D3 |
11 | UWIC | 5 - 8 | Walcountian Blues 2 | D3 | |
18 | Northampton Uni | 1 - 4 | UWIC | D3 | |
25 | UWIC | 16 - 1 | Gloucester Uni | D3 | |
Nov | 01 | Hitchin A | 6 - 1 | UWIC | D3 |
08 | UWIC | 1 - 5 | Bath Uni | D3 | |
22 | RMAS | 0 - 10 | UWIC | D3 | |
29 | Gloucester Uni | 1 - 6 | UWIC | Mnr Flags R1 | |
30 | UWIC | R - R | Croydon | D2/D3 | |
Dec | 06 | UWIC | 12 - 7 | Southampton Tridents | D3 |
13 | Spencer | 10 - 0 | UWIC | D2/D3 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 03 | Buckhurst Hill | 10 - 0 | UWIC | D2/D3 |
10 | UWIC | R - R | Portsmouth Uni | D3 | |
17 | Southampton Tridents | 10 - 0 | UWIC | D3 | |
24 | UWIC | 0 - 10 | Hitchin A | D3 | |
31 | Cambridge Uni | 8 - 5 | UWIC | Mnr Flags SF | |
Feb | 07 | UWIC | R - R | Northampton Uni | D3 |
14 | Walcountian Blues 2 | 10 - 0 | UWIC | D3 | |
28 | Gloucester Uni | 10 - 0 | UWIC | D3 | |
Mar | 06 | Bath Uni | 10 - 0 | UWIC | D3 |
13 | UWIC | 10 - 0 | RMAS | D3 | |
27 | Bath | 10 - 0 | UWIC | D2/D3 | |
Apr | 03 | UWIC | 0 - 10 | Walcountian Blues | D2/D3 |
Key: R - R = Rearranged/postponed