Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 04 | Portsmouth Uni | 10 - 0 | UWIC | D3 |
11 | Southampton Tridents | 1 - 7 | Portsmouth Uni | Mnr Flags Prelims | |
18 | Portsmouth Uni | 5 - 4 | Hitchin A | D3 | |
25 | Bath Uni | 6 - 4 | Portsmouth Uni | D3 | |
Nov | 01 | Portsmouth Uni | 13 - 4 | Southampton Tridents | D3 |
08 | Northampton Uni | 0 - 14 | Portsmouth Uni | D3 | |
22 | Portsmouth Uni | 1 - 21 | Walcountian Blues | D2/D3 | |
29 | Bath Uni | 6 - 2 | Portsmouth Uni | Mnr Flags R1 | |
Dec | 06 | Portsmouth Uni | 13 - 3 | Gloucester Uni | D3 |
13 | Portsmouth Uni | 7 - 5 | Croydon | D2/D3 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 03 | Portsmouth Uni | 1 - 19 | Spencer | D2/D3 |
10 | UWIC | R - R | Portsmouth Uni | D3 | |
17 | Walcountian Blues 2 | 12 - 12 | Portsmouth Uni | D3 | |
24 | Portsmouth Uni | 19 - 2 | Northampton Uni | D3 | |
Feb | 07 | Cambridge Uni | 18 - 1 | Portsmouth Uni | D3 |
14 | Portsmouth Uni | 5 - 9 | Bath Uni | D3 | |
15 | Portsmouth Uni | 10 - 0 | Buckhurst Hill | D2/D3 | |
21 | Southampton Tridents | 7 - 6 | Portsmouth Uni | D3 | |
28 | Portsmouth Uni | 2 - 27 | Bath | D2/D3 | |
Mar | 06 | Hitchin A | 17 - 12 | Portsmouth Uni | D3 |
13 | Portsmouth Uni | 4 - 7 | Walcountian Blues 2 | D3 | |
27 | Gloucester Uni | 3 - 13 | Portsmouth Uni | D3 | |
Apr | 03 | Portsmouth Uni | 10 - 0 | RMAS | D3 |
Key: R - R = Rearranged/postponed