Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 04 | Hitchin | 21 - 2 | Croydon | D1/D2 |
11 | Croydon | 5 - 9 | Bath | D2 | |
25 | Walcountian Blues | 27 - 2 | Croydon | D2 | |
Nov | 01 | Croydon | 5 - 14 | Spencer | D2 |
08 | Buckhurst Hill | 21 - 1 | Croydon | D2 | |
22 | Croydon | 11 - 10 | Bath Uni | D2/D3 | |
30 | UWIC | R - R | Croydon | D2/D3 | |
Dec | 06 | Croydon | 0 - 23 | Buckhurst Hill | Int Flags R1 |
13 | Portsmouth Uni | 7 - 5 | Croydon | D2/D3 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 03 | Northampton Uni | R - R | Croydon | D2/D3 |
10 | Croydon | 11 - 10 | Walcountian Blues 2 | D2/D3 | |
17 | Croydon | 8 - 17 | Hampstead | D1/D2 | |
31 | RMAS | Void | Croydon | D2/D3 | |
Feb | 07 | Hillcroft | 14 - 2 | Croydon | D1/D2 |
14 | Croydon | 8 - 8 | Cambridge Uni | D2/D3 | |
21 | Penarth | 10 - 0 | Croydon | D1/D2 | |
28 | Oxford Uni | 22 - 0 | Croydon | D2 | |
Mar | 06 | Croydon | 7 - 10 | Reading Wildcats | D1/D2 |
13 | Croydon | 0 - 10 | Purley | D1/D2 | |
27 | Hitchin A | 11 - 11 | Croydon | D2/D3 | |
Apr | 03 | Croydon | 10 - 10 | Gloucester Uni | D2/D3 |
Key: R - R = Rearranged/postponed