Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 05 | Croydon | 10 - 0 | Spencer | D1/D2 |
12 | Croydon | 10 - 14 | Walcountian Blues | D2 | |
19 | Croydon | 13 - 3 | Wasps | D2/D3 | |
Nov | 02 | Croydon | 9 - 9 | Bath | D2 |
09 | Croydon | 10 - 0 | Oxford Uni | D2 | |
23 | Penarth | 10 - 0 | Croydon | D1/D2 | |
30 | Southampton Tridents | 13 - 3 | Croydon | D2/D3 | |
Dec | 07 | Croydon | R - R | Hillcroft | D1/D2 |
Bath | 12 - 6 | Croydon | Int Flags R1 | ||
Nov | 14 | Purley | 10 - 0 | Croydon | D1/D2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 11 | Croydon | R - R | UWIC | D2/D3 |
18 | Reading Wildcats | 14 - 3 | Croydon | D1/D2 | |
25 | Hitchin A | 15 - 5 | Croydon | D2/D3 | |
Hitchin A | Void | Croydon | D2/D3 | ||
Feb | 01 | Hampstead | R - R | Croydon | D1/D2 |
08 | Croydon | 7 - 21 | Hitchin | D2 | |
15 | Croydon | 4 - 5 | Bath Uni | D2/D3 | |
Mar | 01 | Cambridge Uni | R - R | Croydon | D2 |
08 | Croydon | 2 - 16 | Buckhurst Hill | D2/D3 | |
Apr | 05 | Croydon | 8 - 5 | Portsmouth Uni | D2/D3 |
Key: R - R = Rearranged/postponed