Senior
Home | Away | ||
---|---|---|---|
1 | Hampstead | Bye | |
2 | Reading Wildcats | v | Oxford Uni |
3 | Walcountian Blues | v | East Grinstead |
4 | Hitchin | v | Bristol Bombers |
5 | Hillcroft | Bye | |
6 | Welwyn Warriors | v | Cambridge Uni |
7 | Spencer | v | Purley |
8 | London Raptors | v | Camden Capybaras |
Home | Away | ||
---|---|---|---|
1 | Hampstead | v | Winner R16 match 2 |
2 | Winner R16 match 3 | v | Winner R16 match 4 |
3 | Hillcroft | v | Winner R16 match 6 |
4 | Winner R16 match 7 | v | Winner R16 match 8 |
Home | Away | ||
---|---|---|---|
1 | Winner QF match 1 | v | Winner QF match 2 |
2 | Winner QF match 3 | v | Winner QF match 4 |
Winner SF match 1 | v | Winner SF match 2 |
Some games were declared void as they were unable to be played because of the COVID-19 pandemic.
Intermediate
Home | Away | ||
---|---|---|---|
1 | Spencer 2 | Bye | |
2 | London Uni | Bye | |
3 | Cheltenham | v | Camden Capybaras 2 |
4 | Hitchin A | v | Guildford Gators |
5 | Hillcroft A | Bye | |
6 | Bath | v | Welwyn Warriors 2 |
7 | Spencer 3 | v | Milton Keynes Minotaurs |
8 | Canterbury City | v | Plymouth Uni |
Home | Away | ||
---|---|---|---|
1 | Spencer 2 | v | London Uni |
2 | Winner R16 match 3 | v | Winner R16 match 4 |
3 | Hillcroft A | v | Winner R16 match 6 |
4 | Winner R16 match 7 | v | Winner R16 match 8 |
Home | Away | ||
---|---|---|---|
1 | Winner QF match 1 | v | Winner QF match 2 |
2 | Winner QF match 3 | v | Winner QF match 4 |
Winner SF match 1 | v | Winner SF match 2 |
Some games were declared void as they were unable to be played because of the COVID-19 pandemic.
Minor
Home | Away | ||
---|---|---|---|
1 | Spencer 4 | Bye | |
2 | Imperial College | v | Nuneaton |
3 | Hillcroft B | v | Cardiff Harlequins |
4 | Plymouth Privateers | v | East Grinstead A |
5 | Reading Wildcats 2 | v | Camden Capybaras 3 |
6 | Bristol Bombers 2 | v | Loughborough Lions |
7 | Buckhurst Hill | v | British Army |
8 | Exeter Uni | v | Bath Uni |
Home | Away | ||
---|---|---|---|
1 | Spencer 4 | v | Winner R16 match 2 |
2 | Winner R16 match 3 | v | Winner R16 match 4 |
3 | Winner R16 match 5 | v | Winner R16 match 6 |
4 | Winner R16 match 7 | v | Winner R16 match 8 |
Home | Away | ||
---|---|---|---|
1 | Winner QF match 1 | v | Winner QF match 2 |
2 | Winner QF match 3 | v | Winner QF match 4 |
Winner SF match 1 | v | Winner SF match 2 |
Some games were declared void as they were unable to be played because of the COVID-19 pandemic.