Senior
Home | Away | ||
---|---|---|---|
3 | Hampstead | 15 - 5 | Welwyn Warriors |
6 | Purley | 6 - 5 | Walcountian Blues |
Home | Away | ||
---|---|---|---|
1 | East Grinstead | 8 - 6 | Cardiff Harlequins |
2 | Spencer | 12 - 10 | Hampstead |
3 | Hillcroft | 16 - 11 | Purley |
4 | Reading Wildcats | 11 - 4 | Hitchin |
Home | Away | ||
---|---|---|---|
1 | East Grinstead | 3 - 11 | Spencer |
2 | Hillcroft | 6 - 7 | Reading Wildcats |
Spencer | 13 - 7 | Reading Wildcats |
Intermediate
Home | Away | ||
---|---|---|---|
1 | Buckhurst Hill | 10 - 0 | Bath 2 |
14 | Warwick Uni | 6 - 7 | Portsmouth Uni |
Home | Away | ||
---|---|---|---|
1 | Buckhurst Hill | 10 - 0 | Cardiff Harlequins A |
2 | Croydon | 10 - 0 | Colchester |
3 | Reading Wildcats 2 | 10 - 0 | Maidstone |
4 | Spencer 2 | 12 - 10 | Bath |
5 | Southampton City | 3 - 8 | Hillcroft A |
6 | Bristol Bombers | 10 - 0 | Welwyn Warriors 2 |
7 | Portsmouth Uni | 9 - 4 | Cheltenham |
8 | Walcountian Blues 2 | 4 - 6 | Birmingham |
Home | Away | ||
---|---|---|---|
1 | Croydon | 6 - 13 | Buckhurst Hill |
2 | Spencer 2 | 16 - 6 | Reading Wildcats 2 |
3 | Hillcroft A | 2 - 11 | Bristol Bombers |
4 | Birmingham | 10 - 0 | Portsmouth Uni |
Home | Away | ||
---|---|---|---|
1 | Buckhurst Hill | 7 - 11 | Spencer 2 |
2 | Bristol Bombers | 10 - 0 | Birmingham |
Spencer 2 | 8 - 9 | Bristol Bombers |
Minor
Home | Away | ||
---|---|---|---|
1 | Welwyn Warriors 3 | 5 - 19 | Norwich |
2 | Bye | Brighton Panthers | |
3 | Bristol Bombers 2 | 10 - 0 | Aberystwyth Uni |
5 | Southampton Tridents | 10 - 0 | Plymouth Uni |
7 | Portsmouth Uni 2 | 4 - 26 | Epsom |
8 | Cambridge Uni | 10 - 14 | Northampton Town |
9 | Spencer 3 | 10 - 0 | Chichester Crusaders |
11 | Bath 3 | 0 - 10 | Cheltenham 2 |
12 | Maidstone 2 | 8 - 7 | Walcountian Blues 3 |
13 | London Uni | 9 - 5 | Swansea Hawks |
14 | Royal Holloway | 11 - 18 | Hitchin A |
15 | Reading Wildcats 3 | 10 - 3 | Canterbury |
16 | Oxford Uni | 9 - 5 | East Grinstead A |
Home | Away | ||
---|---|---|---|
1 | Norwich | v | Brighton Panthers |
2 | Bristol Bombers 2 | Bye | |
3 | Southampton Tridents | Bye | |
4 | Northampton Town | 13 - 11 | Epsom |
5 | Spencer 3 | Bye | |
6 | Maidstone 2 | 10 - 0 | Cheltenham 2 |
7 | Hitchin A | 3 - 16 | London Uni |
8 | Reading Wildcats 3 | 0 - 20 | Oxford Uni |
Home | Away | ||
---|---|---|---|
1 | Bye | Bristol Bombers 2 | |
2 | Southampton Tridents | 1 - 19 | Northampton Town |
3 | Spencer 3 | 10 - 0 | Maidstone 2 |
4 | London Uni | 8 - 17 | Oxford Uni |
Home | Away | ||
---|---|---|---|
1 | Bristol Bombers 2 | 11 - 12 | Northampton Town |
2 | Spencer 3 | 4 - 16 | Oxford Uni |
Northampton Town | 6 - 10 | Oxford Uni |