Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 30 | Milton Keynes Minotaurs | 6 - 16 | London Uni | East2 |
Oct | 07 | London Uni | 22 - 0 | Reading Wildcats 2 | East2 |
14 | Guildford Gators | 10 - 0 w/o | London Uni | East2 | |
21 | London Uni | 10 - 0 w/o | Chichester Crusaders | East2 | |
28 | London Uni | 19 - 0 | Hitchin A | Mnr Flags R32 | |
Nov | 04 | Cambridge Eagles | R - R | London Uni | East2 |
18 | Brighton Panthers | 10 - 0 w/o | London Uni | East2 | |
25 | London Uni | 8 - 7 | Guildford Gators | Mnr Flags R16 | |
Dec | 02 | London Uni | 4 - 16 | Buckhurst Hill | East2 |
09 | East Grinstead A | 7 - 12 | London Uni | East2 | |
16 | London Uni | 14 - 7 | Milton Keynes Minotaurs | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 13 | Reading Wildcats 2 | 3 - 13 | London Uni | East2 |
20 | London Uni | 10 - 0 w/o | Guildford Gators | East2 | |
27 | Chichester Crusaders | 0 - 10 w/o | London Uni | East2 | |
Feb | 03 | London Uni | 13 - 12 | Buckhurst Hill | Mnr Flags QF |
10 | London Uni | R - R | Cambridge Eagles | East2 | |
24 | London Uni | 9 - 11 | Brighton Panthers | East2 | |
Mar | 03 | London Uni | R - R | East Grinstead A | East2 |
10 | London Uni | 1 - 0 | Brighton Panthers | Mnr Flags SF | |
17 | Buckhurst Hill | 10 - 0 w/o | London Uni | East2 | |
24 | London Uni Alumni | 9 - 4 | London Uni | Alumni | |
Apr | 14 | Cheltenham | 16 - 5 | London Uni | Mnr Flags Final |
21 | London Uni | 10 - 2 *2 | Cambridge Eagles | East2 | |
28 | London Uni | 8 - 4 | East Grinstead A | East2 |
Key: *2 = multiple points, R - R = Rearranged/postponed, w/o = walkover