Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 10 | Bristol Bombers 2 | 8 - 3 | Bournemouth | West1 |
24 | Southampton | 10 - 1 | Bournemouth | West1 | |
31 | Bournemouth | 10 - 0 | Cardiff Harlequins A | Int West Plate R1 | |
Nov | 07 | Bournemouth | R - R | Birmingham | West1 |
14 | Cardiff Harlequins A | 10 - 0 | Bournemouth | Int West Plate R1 | |
21 | Bournemouth | 10 - 0 | Cardiff Harlequins A | West1 | |
28 | Bath | 10 - 0 | Bournemouth | West1 | |
Dec | 05 | Bournemouth | R - R | Swansea Hawks | West1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | Bournemouth | 10 - 0 | Bristol Bombers 2 | West1 |
30 | Bournemouth | 2 - 5 | Southampton | West1 | |
Feb | 13 | Birmingham | 10 - 0 | Bournemouth | West1 |
20 | Bournemouth | 7 - 9 | Birmingham | West1 | |
27 | Bournemouth | 1 - 7 | Bath | West1 | |
Mar | 12 | Cardiff Harlequins A | 10 - 0 | Bournemouth | West1 |
19 | Swansea Hawks | 10 - 0 | Bournemouth | West1 |
Key: R - R = Rearranged/postponed