Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 27 | Chichester Crusaders | 0 - 10 | Brighton Panthers | Mnr East Plate R1 |
Oct | 04 | Brighton Panthers | R - R | Cambridge Uni | East2 |
11 | Reading Wildcats 3 | 2 - 23 | Brighton Panthers | East2 | |
18 | Brighton Panthers | 14 - 4 | Hitchin A | East2 | |
25 | Welwyn Warriors 2 | R - R | Brighton Panthers | East2 | |
Nov | 01 | Brighton Panthers | 20 - 3 | East Grinstead A | Mnr East Plate R2 |
08 | Brighton Panthers | 4 - 18 | Oxford Uni | East2 | |
15 | Brighton Panthers | 17 - 8 | Hillcroft B | East2 | |
22 | Walcountian Blues 2 | 9 - 6 | Brighton Panthers | East2 | |
29 | Northampton Town | R - R | Brighton Panthers | East2 | |
Dec | 06 | Spencer 3 | 8 - 7 | Brighton Panthers | Mnr East Plate R3 |
13 | Brighton Panthers | R - R | Maidstone 2 | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 10 | Cambridge Uni | 11 - 8 | Brighton Panthers | East2 |
17 | Brighton Panthers | 21 - 1 | Reading Wildcats 3 | East2 | |
24 | Hitchin A | 14 - 5 | Brighton Panthers | East2 | |
Feb | 07 | Brighton Panthers | 9 - 9 | Cambridge Uni | East2 |
14 | Brighton Panthers | 10 - 0 | Welwyn Warriors 2 | East2 | |
21 | Oxford Uni | 18 - 4 | Brighton Panthers | East2 | |
Mar | 07 | Hillcroft B | 8 - 8 | Brighton Panthers | East2 |
14 | Brighton Panthers | 11 - 2 | Walcountian Blues 2 | East2 | |
21 | Maidstone 2 | 1 - 25 | Brighton Panthers | East2 | |
28 | Brighton Panthers | 10 - 0 | Northampton Town | East2 |
Key: R - R = Rearranged/postponed