Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 11 | Birmingham | 14 - 3 | Swansea Hawks | West1 |
18 | Bath 2 | 1 - 12 | Birmingham | West1 | |
25 | Birmingham | 8 - 6 | Bristol Bombers 2 | West1 | |
Nov | 01 | Bournemouth | R - R | Birmingham | West1 |
08 | Bath | 16 - 4 | Birmingham | West1 | |
15 | Birmingham | 10 - 0 | Bath 2 | Int West Plate R2 | |
29 | Birmingham | 4 - 19 | Cardiff Harlequins | West1 | |
Dec | 06 | Southampton | R - R | Birmingham | West1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 10 | Swansea Hawks | R - R | Birmingham | West1 |
17 | Birmingham | R - R | Bath 2 | West1 | |
24 | Bristol Bombers 2 | 9 - 8 | Birmingham | West1 | |
31 | Bath | 10 - 0 | Birmingham | Int West Plate SF | |
Feb | 07 | Birmingham | 24 - 0 | Bath 2 | West1 |
14 | Birmingham | R - R | Bournemouth | West1 | |
21 | Cardiff Harlequins | 9 - 5 | Birmingham | West1 | |
Mar | 07 | Birmingham | 4 - 13 | Bath | West1 |
14 | Birmingham | 10 - 5 | Southampton | West1 | |
21 | Birmingham | 6 - 5 | Bournemouth | West1 | |
Southampton | 10 - 0 | Birmingham | West1 | ||
Apr | 11 | Southampton | R - R | Birmingham | West1 |
Key: R - R = Rearranged/postponed