Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 11 | Bath | 12 - 5 | Bristol Bombers 2 | West1 |
18 | Bournemouth | 0 - 17 | Bath | West1 | |
25 | Bath | 23 - 2 | Bath 2 | West1 | |
Nov | 01 | Swansea Hawks | 3 - 21 | Bath | West1 |
08 | Bath | 16 - 4 | Birmingham | West1 | |
15 | Bath | 15 - 1 | Bournemouth | Int West Plate R2 | |
29 | Southampton | 8 - 12 | Bath | West1 | |
Dec | 06 | Bath | 9 - 11 | Cardiff Harlequins | West1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 10 | Bristol Bombers 2 | R - R | Bath | West1 |
17 | Bath | 10 - 0 | Bournemouth | West1 | |
24 | Bath 2 | 2 - 17 | Bath | West1 | |
31 | Bath | 10 - 0 | Birmingham | Int West Plate SF | |
Feb | 07 | Bristol Bombers 2 | 7 - 7 | Bath | West1 |
14 | Bath | 10 - 0 | Swansea Hawks | West1 | |
21 | Bath | 14 - 3 | Southampton | West1 | |
28 | Cardiff Harlequins | 11 - 6 | Bath | Int West Plate Final | |
Mar | 07 | Birmingham | 4 - 13 | Bath | West1 |
14 | Cardiff Harlequins | R - R | Bath | West1 | |
28 | Cardiff Harlequins | 10 - 0 | Bath | West1 |
Key: R - R = Rearranged/postponed