Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 05 | Epsom | 7 - 6 | Hillcroft A | East1 |
19 | Epsom | 10 - 5 | Croydon | East1 | |
26 | Buckhurst Hill | 11 - 6 | Epsom | East1 | |
Nov | 02 | Epsom | 5 - 22 | Reading Wildcats 2 | East1 |
09 | Epsom | 10 - 0 | Northampton Town | East1 | |
16 | Spencer 2 | 19 - 4 | Epsom | Int East Plate R2 | |
23 | Spencer 2 | 15 - 4 | Epsom | East1 | |
30 | Maidstone | 16 - 3 | Epsom | East1 | |
Dec | 07 | Epsom | 16 - 5 | Walcountian Blues 2 | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 04 | Hillcroft A | R - R | Epsom | East1 |
18 | Croydon | R - R | Epsom | East1 | |
25 | Epsom | 8 - 12 | Buckhurst Hill | East1 | |
Feb | 08 | Hillcroft A | R - R | Epsom | East1 |
15 | Reading Wildcats 2 | 17 - 2 | Epsom | East1 | |
22 | Northampton Town | 0 - 10 | Epsom | East1 | |
Mar | 08 | Epsom | 10 - 7 | Spencer 2 | East1 |
15 | Walcountian Blues 2 | 3 - 9 | Epsom | East1 | |
22 | Epsom | 9 - 4 | Maidstone | East1 | |
29 | Hillcroft A | 13 - 9 | Epsom | East1 | |
30 | Croydon | Void | Epsom | East1 |
Key: R - R = Rearranged/postponed