Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 06 | Southampton City | 4 - 9 | Warwick Uni | West1 |
13 | Warwick Uni | 2 - 21 | Cheltenham | West1 | |
20 | Warwick Uni | 6 - 7 | Portsmouth Uni | Int Flags R1 | |
27 | Bristol Bombers | 10 - 0 | Warwick Uni | West1 | |
Nov | 03 | Bath 2 | R - R | Warwick Uni | West1 |
10 | Portsmouth Uni | 20 - 1 | Warwick Uni | West1 | |
17 | Bath 2 | 9 - 5 | Warwick Uni | West1 | |
24 | Warwick Uni | R - R | Bath | West1 | |
Dec | 08 | Warwick Uni | 3 - 17 | Birmingham | West1 |
15 | Cardiff Harlequins A | R - R | Warwick Uni | West1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 12 | Warwick Uni | R - R | Southampton City | West1 |
19 | Cheltenham | R - R | Warwick Uni | West1 | |
26 | Warwick Uni | 10 - 0 | Bristol Bombers | West1 | |
Feb | 02 | Warwick Uni | 15 - 5 | Southampton City | West1 |
09 | Warwick Uni | R - R | Bath 2 | West1 | |
16 | Warwick Uni | 10 - 0 | Portsmouth Uni | West1 | |
23 | Bath | 10 - 0 | Warwick Uni | West1 | |
Mar | 02 | Cardiff Harlequins A | R - R | Warwick Uni | West1 |
10 | Cheltenham | 15 - 5 | Warwick Uni | West1 | |
16 | Warwick Uni | 10 - 0 | Cardiff Harlequins A | West1 | |
17 | Birmingham | 10 - 0 | Warwick Uni | West1 | |
23 | Birmingham | R - R | Warwick Uni | West1 |
Key: R - R = Rearranged/postponed