Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 13 | Cheltenham 2 | 1 - 9 | Aberystwyth Uni | West2 |
20 | Bath 3 | 0 - 10 | Cheltenham 2 | Mnr Flags R1 | |
27 | Swansea Hawks | 14 - 2 | Cheltenham 2 | West2 | |
Nov | 03 | Cheltenham 2 | 17 - 2 | Southampton Tridents | West2 |
10 | Plymouth Uni | R - R | Cheltenham 2 | West2 | |
17 | Maidstone 2 | 10 - 0 | Cheltenham 2 | Mnr Flags R2 | |
24 | Bristol Bombers 2 | R - R | Cheltenham 2 | West2 | |
Dec | 08 | Cheltenham 2 | R - R | Portsmouth Uni 2 | West2 |
15 | Cheltenham 2 | 10 - 0 | Bath 3 | West2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 12 | Aberystwyth Uni | R - R | Cheltenham 2 | West2 |
19 | Cheltenham 2 | R - R | Swansea Hawks | West2 | |
26 | Southampton Tridents | 9 - 9 | Cheltenham 2 | West2 | |
Feb | 02 | Bristol Bombers 2 | 21 - 6 | Cheltenham 2 | West2 |
09 | Cheltenham 2 | R - R | Portsmouth Uni 2 | West2 | |
10 | Cheltenham 2 | R - R | Swansea Hawks | West2 | |
16 | Cheltenham 2 | 9 - 9 | Plymouth Uni | West2 | |
23 | Portsmouth Uni 2 | 10 - 0 | Cheltenham 2 | West2 | |
Mar | 02 | Aberystwyth Uni | 10 - 0 | Cheltenham 2 | West2 |
16 | Cheltenham 2 | 0 - 10 | Bristol Bombers 2 | West2 | |
17 | Cheltenham 2 | 0 - 10 | Swansea Hawks | West2 | |
23 | Bath 3 | 10 - 0 | Cheltenham 2 | West2 | |
Apr | 27 | Cheltenham 2 | 25 - 2 | Portsmouth Uni 2 | West2 |
Key: R - R = Rearranged/postponed