Display All Fixtures
Date | Home | Away | ||
---|---|---|---|---|
Oct | 05 | Camden Capybaras | 9 - 8 | Spencer 2 |
Hitchin | 9 - 14 | Hampstead | ||
Spencer | 13 - 6 | Hillcroft 1 | ||
12 | Hillcroft 1 | 8 - 11 | Hitchin | |
Spencer | R - R | Camden Capybaras | ||
Spencer 2 | 17 - 12 | Hampstead | ||
18 | Spencer | 17 - 3 | Camden Capybaras | |
26 | Camden Capybaras | 11 - 11 | Hitchin | |
Hampstead | 9 - 9 | Hillcroft 1 | ||
Spencer 2 | 4 - 14 | Spencer | ||
Nov | 02 | Camden Capybaras | 5 - 15 | Hillcroft 1 |
Hampstead | 7 - 13 | Spencer | ||
09 | Hampstead | 16 - 7 | Camden Capybaras | |
Hillcroft 1 | 8 - 7 | Spencer 2 | ||
Spencer | 23 - 5 | Hitchin | ||
23 | Hampstead | R - R | Hitchin | |
Hillcroft 1 | 8 - 13 | Spencer | ||
Spencer 2 | 8 - 8 | Camden Capybaras | ||
Dec | 14 | Hitchin | 5 - 8 | Spencer 2 |
Date | Home | Away | ||
---|---|---|---|---|
Feb | 01 | Camden Capybaras | 5 - 18 | Spencer |
Hampstead | 3 - 10 | Spencer 2 | ||
Hitchin | R - R | Hillcroft 1 | ||
08 | Hillcroft 1 | 14 - 5 | Hampstead | |
Hitchin | 5 - 9 | Camden Capybaras | ||
Spencer | R - R | Spencer 2 | ||
15 | Hillcroft 1 | 11 - 8 | Camden Capybaras | |
Spencer 2 | 11 - 10 | Hitchin | ||
22 | Spencer | R - R | Hampstead | |
Mar | 01 | Camden Capybaras | R - R | Hampstead |
Hitchin | 5 - 22 | Spencer | ||
Spencer 2 | 5 - 12 | Hillcroft 1 | ||
08 | Spencer | 18 - 4 | Hampstead | |
15 | Camden Capybaras | 3 - 8 | Hampstead | |
17 | Spencer | 14 - 2 | Spencer 2 | |
28 | Hitchin | 8 - 2 | Hillcroft 1 | |
Apr | 05 | Hampstead | 21 - 8 | Hitchin |
Key: R - R = Rearranged/postponed
Both home and away teams need to send in results to semla.results@southlacrosse.org.uk. See the Club Responsibilities page for more information.